Snapshots of how automation changed the trajectory for clients.
Metric | Before | After |
---|---|---|
Qualified leads / month | 40 | 120 |
First-response time | 18 hrs | 2 min (bot) |
Demo bookings | 15 | 45 |
Stack: n8n + LinkedIn flows + enrichment + HubSpot.
Metric | Before | After |
---|---|---|
Ticket volume | 1,200/mo | 480/mo |
CSAT | 4.1 | 4.7 |
Ops cost | 100% | −35% |
Stack: Shopify + GPT assistant + macros + Slack alerts.
Metric | Before | After |
---|---|---|
Posts / month | 8 | 40 |
Lead form fills | 20 | 95 |
Time spent | 25 hrs | 6 hrs |
Stack: n8n + Sheets + Scheduler + Comment replier.